Coach
Michael “Biggs” Bigesby is a native of Washington D.C. where he attended Howard
D. Woodson Senior High School. After
high school Coach Biggs served 20 years in the United States Army before
retiring in 2004. While serving in the military, Coach Biggs received numerous
awards and citations which include the Army’s Meritorious Service Medal, the
Army Commendation Medal (7), Good Conduct Medal (6), Armed Forces Expeditionary
Medal and several other distinguished honors.
In the fall of 1989, Coach Biggs received his first coaching position
while he was stationed in Kitzengen, Germany.
D-Line Coach
Coach Hal Glover, a native of Howard, New York, where he attended Avoca
High School and earned 7 letters in 3 sports (soccer, baseball and wrestling).
He then attended Alfred State University where he lettered in soccer before
joining the military in 1972. He served 23 years in the military (4 in the US
Navy and 19 in the US Air Force) before retiring in 1996. During his military
career Coach Hal received the AF Meritorious Service Medal (2) the AF
Commendation Medal (2), the AF Good Conduct Medal (5) and the Navy Good Conduct
Medal.
Before getting too old, Coach Hal played club soccer in Northern Ireland, South
Korea, Tucson Arizona, Mobile Alabama, and Colorado Springs Colorado. He
started his coaching career in 1998 coaching youth football in Northern
Virginia. In 2003 he coached the DBs of the Virginia Monarchs, and then moved
on to Junior Varsity HS football in Centreville, Virginia. In 2006 he returned
to coaching in the Minor Leagues with the Virginia Kings. With the Kings he
held the position of Defensive Coordinator and Offensive Coordinator in
separate years. In 2008 Coach Hal returned to youth football for two additional
years.
For Coach Hal, football has become his passion and is very proud to be a member
of the inaugural season of the Virginia Spartans. Coach Hal currently resides
in Centreville Virginia.
Hooyah!!
VASpartanForum





























These photos & the NO. / NAME Pos. Height/Weight College/Highschool/Pro
| 1 Darryl Overton | QB 6’0 200 | Tennenesse St/Arena |
| 2 Irby Alexander | 6'1 220 | Bowie State Univ |
| 3 Jonathan Bates | 6’1 200 | |
| 4 Antonio Smith | WR 6’0 180 | Hylton HS |
| 5 Nick Ross | QB 6’3 215 | |
| 6 Jeff Overton | DB 5’9 175 | Hylton HS/Arena |
| 7 Sean Penn | WR/QB 6’3 200 | Garfield HS |
| 9 Larry Williams | DL 6’1 250 | Bowie State Univ/Arena |
| 10 Chris Hill | DB 6’1 165 | Hylton HS |
| 12 Gerel Nesbitt | DB 5’11 175 | Forest Park HS |
| 13 Myron Gaines | WR 5’9 170 | |
| 15 Nate Jamison | ||
| 18 Lorenzo Parker | WR 6’4 213 | South Carolina/Arena |
| 20 Daniel Stewart | S/OLB 6’1 213 | Hylton HS |
| 21 Troy Summerville | DB 5’10 160 | Hylton HS |
| 22 Anthony Hayes | DB 6’2 215 | Shenandoah Univ |
| 24 Jaa Valentine | DB 6’2 185 | Arena |
| 25 Todd Osbourne | RB 5’10 200 | Ferrum College |
| 27 Jeremy Corum | DE/OLB 6’0 220 | Hylton HS |
| 28 KC Carter | ||
| 30 Randy Pelham | RB 5’9 225 | |
| 31 Arthur Beveridge | S/OLB 6’1 190 | Robert E Lee HS |
| 32 Ty Forman | WR 5’11 175 | Yorktown HS |
| 34 Christian Riddle | MLB 6’2 215 | Garfield Hs |
| 35 Nate Duke | ||
| 40 Jerry Chiles | LB 6’1 220 | Annandale HS |
| 41 Curtis Robinson | LB 6’3 200 | |
| 42 Warren Sanders | DL 6’2 | New Jersey Univ |
| 44 Ernie Porter | 6’3 240 | Norfolk State Univ |
| 45 Endoor Cooper | MLB 6’3 240 | Hylton/Howard Univ/CFL |
| 48 Donald Means | ||
| 49 Antonio Hicks | S 6’1 190 | TC Williams HS |
| 50 Donovan Bates | OLB 6’1 190 | Hylton HS |
| 51 Fahereed Stephens | OLB 5’9 215 | |
| 52 Mario Ortiz | ||
| 55 Rashaun Brown | ||
| 56 Mike Jones | 6'5 OL/DL | Forest Park West Virginia State/CFL |
| 60 Louis Rich | OL 6’0 300 | Jebstuart HS |
| 62 Alpha Kamara | DL 6’3 260 | Garfield HS |
| 65 Germatae Peters | ||
| 66 Marcellus Greene | OL 6’6 300 | Culpepper HS/NFL |
| 68 Kolby Howell | OL 6’6 285 | Morgan State Univ/Arena |
| 71 Robbie James | ||
| 72 Sam Jones | 6’6 290 | |
| 74 Matt Alvarado | OL 6’4 270 | Hylton HS/Shenandoah |
| 75 Larry Coley | 6’4 250 | |
| 77 Dennis Thompson | OL 6’0 300 | Hylton HS |
| 78 Davonte Badie | DL 6’3 235 | Hylton HS |
| 80 Stephen Godfrey | WR 5’9 175 | Hylton HS |
| 81 Jamal Tillman | WR 6’3 198 | Hylton HS |
| 82 Vic Horne | WR 5’9 180 | |
| 83 Tyrice Jenkins | HB/TE 6’4 230 | Potomac St. Univ |
| 84 Jason Garza | WR 5’9 160 | |
| 91 Carl Ward | DL 6’1 280 | Hylton HS |
| 92 Cedric Ellerbee | ||
| 94 Luis Resto | ||
| 95 Ryan Griffin | DL 6’5 270 | North Stafford/Arena |
| Jamar
Hylton Tione Meade John Lewis Brian Payton Ulysses Cox Tyree Spinner Marcus Taylor Pat Cole Dominique Mitchell Cliff Washington Shea Mills Walt Henry Dana Shields Derrick Mcbryde Durial Thomas Jesse Wilson Broderick Bryant Anthony Scarpa Gregory Washington Cedran Askew Marquis Fincher |
